SexyKO Yeni Server HYPER
Karus
Karus · Priest · Lv 83 · Rebirth 5
25 votes
%34,7 share
1/10 rank
801.007 NP

Appearance

Loading…

Vote Standing

No election running
25 votes 72 votes cast in the nation
Clan
Reb0rn
Clan rank
3
Source of candidacy
Nominated by: ATES
Voting requirements
Lv 50 · 10.000 NP · Premium

Vote For This Candidate

Manifesto

This candidate has not written a manifesto on the Nominee Board yet.

Voters

25 people
Priest 4R1Z4PR1 Lv 83 28 October 2026, 19:30
Rogue K2adiR Lv 83 28 October 2026, 18:46
Priest IPray Lv 83 28 October 2026, 17:51
Warrior QzcanAKINCI Lv 83 28 October 2026, 17:20
Warrior DAYIGO Lv 83 28 October 2026, 16:36
Warrior Unforgiven Lv 83 28 October 2026, 12:52
Warrior AlexanderKebab Lv 83 28 October 2026, 07:36
Rogue ForThoseWhoDiedAlone Lv 83 28 October 2026, 03:41
Warrior REDTUBE Lv 83 27 October 2026, 23:55
Rogue BodrumLu Lv 83 27 October 2026, 23:27
Warrior R1CHYR1CH Lv 83 27 October 2026, 23:25
Warrior VICTOR Lv 83 27 October 2026, 23:24
Mage FulgurMancY Lv 83 27 October 2026, 23:17
Warrior CELLAT Lv 83 27 October 2026, 23:04
Warrior XAGLOOOOOTH Lv 83 27 October 2026, 23:02
Mage KenanBirkan Lv 83 27 October 2026, 23:02
Priest ATES Lv 83 27 October 2026, 23:02
Mage ProspektusTeleport Lv 83 27 October 2026, 23:02
Priest ORGAN1K Lv 83 27 October 2026, 23:01
Rogue ATESsSsSsSsSsS Lv 83 27 October 2026, 23:01
Warrior Daywalker Lv 83 27 October 2026, 23:01
Mage EMORTHAS Lv 83 27 October 2026, 22:54
lSerapoliSalvador 27 October 2026, 21:26
Warrior RAGNAARR Lv 83 27 October 2026, 21:09
Warrior RACHE Lv 83 27 October 2026, 21:08
Giveaways Enter and win! Lucky Wheel Free every day